Performances 2012
| Date | Activity | Start & Finish Time | Location & Details |
|---|---|---|---|
| January | |||
| Thurs 19 | Tour Downunder – Unley | 8:30 am – 9:15 am | Meet at Opey Avenue, Hyde Park no later than 8:00 am |
| Thurs 26 | Australia Day | 9:00 am – 11:00 am | Unley Town Hall (Upstairs). Meet at 8:30 am |
| February | |||
| Sat 25 | Loxton Mardi Gras (march and concert) | Leave from Unley Town Hall at 7 am. Return to Unley Town Hall by 6 pm | Group travel by Bus to Loxton |
| March | |||
| Sun 25 | Concert 1- Angels in the Architecture | 2pm-4:30pm | Unley Town Hall. Band call time 11:30am for warmup at 12pm |
| Sat 31 | SABA Pre-Nationals Concert | 7:00pm start. | Scotch College Chapel (UCB call time & performance time TBC). |
| April | |||
| Fri 6 – Sun 9 | Australian National Band Championships 2012 | Street March: early Saturday 8th – morning Rehearsal: Saturday 8th – afternoon.Open A Grade Concert on stage performance: evening of Sunday 9th – please see secretary for draw time | Street March – Lower Esplanade and Cavell Street, St KildaRehearsal – NG Wishart Senior Citizens Hall 964 Nepean Highway, MoorabbinOn stage performance – Sebel Albert Park, Melbourne, Victoria |
| Wed 25 | ANZAC Day Dawn Service & March | from 5:30 am | Unley War Memorial and Central City |
| May | |||
| Sat 12 | Hahndorf Band Festival | Street March: call time – no later than 9:40am.On stage: call time – no later than 1pm | Street March: Balhannah Road, Hahndorf Onstage performance: St Michaels, Balhannah road, Hahndorf |
| June | |||
| Fri 22 | Concert No 2 -”Stars and Stripes” – Unley Concert Band in Cabaret | 7:30pm (doors open 7pm) | Norwood Concert Hall, 175 The Parade, Norwood (enter off George Street) ***PLEASE NOTE DATE CHANGE FROM SAT 23RD TO FRI 22ND JUNE*** |
| July | |||
| Sun 1 | Murray Bridge | Details to come | Details to come |
| August | |||
| Sun 5 | Strathalbyn Band Festival + band lunch | 11:30 | Details to come |
| Sun 12 | Subscription Concert No.3 | Details to come | Details to come |
| Sat 25 | SA State Band Championships (day) | Details to come | Details to come |
| September | |||
| Sun 9 | PERFORMANCE – with Woodville Concert Choir | Details to come | Details to come |
| October | |||
| Fri 12-Sun 14 | Schools Outreach Workshop and performance | Details to come | ***PLEASE NOTE THE DATE CHANGE FROM 21-23*** |
| Sat 20 | Barossa Band Festival | Details to come | Details to come |
| November | |||
| Sat 10 | Credit Union Christmas Pageant | Details to come | Details to come |
| Sun 18 | Glenelg Christmas Pageant | Details to come | Details to come |
| Sat 24 | Norwood Christmas Pageant | Details to come | Details to come |
| December | |||
| Sat 1 | Mt Barker Pageant | 10:30 am | Mount Barker Oval, Strathalbyn Road |
| Sat 1 | Mannum Pageant | 5:00 pm | Main Road, Mannum. Possible BBQ before |
| Fri 7 | Blackwood Pageant | 6:00 pm | Main Road, Blackwood (next to Hungry Jacks) |
| Sun 9 | Concert No. 4 | Details to come | Details to come |
td